| title | year | screenshot | |
|---|---|---|---|
| genre | tags | ||
| awards | rgb | ||
| score [votes] | fav | new | |
| Ancient Empires | 1990 |
|
|
| puzzle | historic | ||
| best, pop, art, varied, addictive | vga | ||
|
|
2 | 0 | |
| BlockOut | 1990 |
|
|
| puzzle | abstract | ||
| pop, addictive | ega | ||
|
|
1 | 0 | |
| Tetris, Pentix | |||
| Pentix | 1988 |
|
|
| puzzle | abstract | ||
| pop, hard, addictive | text | ||
|
|
1 | 0 | |
| BlockOut, Tetris | |||
| Quadralien | 1988 |
|
|
| puzzle | |||
| cga | |||
|
|
0 | 0 | |
| Rockford | 1987 |
|
|
| puzzle | abstract, maze | ||
| ega | |||
|
|
0 | 0 | |
| Sokoban | 1987 |
|
|
| puzzle | abstract, maze | ||
| pop, addictive | cga | ||
|
|
2 | 0 | |
| Supaplex | 1991 |
|
|
| puzzle | abstract, maze | ||
| best, pop, art, varied, addictive | vga | ||
|
|
2 | 0 | |
| Digger, Rockford | |||
| Tetris | 1986 |
|
|
| puzzle | abstract | ||
| best, pop, addictive | text | ||
|
|
0 | 0 | |
| BlockOut, Pentix | |||














